National Youth Chess Championship 2011 - Galle District Selection 
Under 08 Boys
Organizer(s) : CFSL
Chief or supervising arbiter : Mr. Gihan Perera
Arbiter : Mr. Pradeep M.A., Mr. Shashika Deshapriya, Miss. Jayani Umesha
Date : 2011/02/25 To 2011/02/27
Final Ranking
Rank SNo. Name FED Pts Res. BH. BH. Fide
1 37 Hirumina Senal W A SRI 5 0 15½ 14½ 15
2 51 Lakshitha Chandeepa SRI 5 0 13 12½ 15
3 84 Senevirathne Nehan M M SRI 0 18½ 16½ 14½
                 
4 97 Wijerathne Basura SRI 0 15½ 13½ 14½
5 73 Rasanjana U G S Y SRI 0 14 13 13½
                 
6 24 Evan Akila SRI 0 14 12½ 13½
7 93 Vithanage Yasindu SRI 4 0 16½ 14½ 14
8 98 Wijesinghe Duveen SRI 4 0 15½ 14 14
9 44 Ishcharya W SRI 4 0 15 13 13
10 57 Manmitha M K C SRI 4 0 14½ 12½ 12
  58 Matheesha Chamindu SRI 4 0 14½ 12½ 12
                 
12 83 Sekumjith K G Pamuditha SRI 4 0 14 12 13
13 71 Prabashana Mithila SRI 4 0 13½ 12 11
14 45 Jayasekara Ruviru SRI 4 0 13 12 12
15 33 Harshana T Hivin SRI 4 0 13 12 10
16 40 Indumina Ashen SRI 4 0 12½ 12 11
17 85 Tharuka B H Sandusha SRI 4 0 11 10 11
18 66 Pahasara R A Vidusha SRI ½ 14 13½ 10
19 10 Chaniru Basitha SRI ½ 14 12½ 11
                 
20 91 Vilochana Isira SRI 3 0 17½ 15½ 12
21 54 Maduranga P D Sameera SRI 3 0 16½ 14 10
22 18 Deshika K S H SRI 3 0 15½ 13 10
23 76 Ravishanka T Pabod SRI 3 0 15 13½ 11
24 61 Methnuka G H Pasandul SRI 3 0 15 13 12
25 74 Rashmitha Sandaru SRI 3 0 15 12½ 12
26 42 Induwara Dineth SRI 3 0 14½ 13½ 10
27 64 Nimanka Sakinindu SRI 3 0 14½ 13 12
28 77 Ruchira Jayanga SRI 3 0 14½ 13 11
29 78 Samuditha K G Savindu SRI 3 0 14½ 13 9
30 88 Tiwanka Mihindu SRI 3 0 14½ 12½ 9
31 7 Bashan K Pramudith SRI 3 0 14½ 12½ 8
32 46 Jayasekara Sandaru SRI 3 0 14½ 12 10
33 12 Dananjaya Savindu SRI 3 0 14 12 9
34 16 Deepaka S M Dilana SRI 3 0 13½ 12 9
35 3 Anurashantha Hashan SRI 3 0 13½ 11½ 9
36 5 Bagya W Thejan SRI 3 0 13 12 11
37 101 Wijesinghe Praveen SRI 3 0 13 11½ 10
38 21 Dulanjith Sakuna SRI 3 0 13 11½ 8
39 4 Arosh S H Rashmin SRI 3 0 13 11 7
40 94 Walakuarachchi Dehan SRI 3 0 12½ 10½ 8
41 59 Meepage Rassandu Randul SRI 3 0 12 10½ 10
42 65 Nimdiya Thevindu SRI 3 0 10½ 7
43 19 Dilshan Akil SRI 3 0 10 9 8
44 81 Sandaru R G Chamika SRI 0 16 14 10
45 43 Induwara Ginoth SRI 0 12 11
46 36 Hesitha M W Nesandu SRI 0 11 10 10
47 6 Bandara Thilina SRI 0 11 10
48 48 Kiriella Nadeeja SRI 2 0 14½ 12½ 7
49 82 Sasmitha Charith SRI 2 0 13 12 6
50 39 Indeera Matheesha SRI 2 0 12½ 12½ 9
51 47 Kavinda K H Vihanga SRI 2 0 12 11½ 5
52 13 Daraka Pasindu SRI 2 0 12 10½ 7
53 52 Liyanage Jaindu G SRI 2 0 11½ 10½ 8
54 15 De soyza Jithvan SRI 2 0 11½ 10½ 6
55 8 Chan Kaveesha SRI 2 0 11½ 10½ 3
56 29 Gurusinghe Nilhan D SRI 2 0 11 11 7
57 60 Methmin K V T Yanula SRI 2 0 11 10 6
58 38 Hirun Y K SRI 2 0 11 10 5
59 67 Palihapitiya M L SRI 2 0 11 5
60 20 Dulanjana Harith SRI 2 0 10½ 8
61 32 Hansara Pasandul SRI 2 0 10 9 7
62 28 Gunawardane Piyumika SRI 2 0 10 9 6
63 50 Lakshan Sachintha SRI 2 0 10 9 5
64 11 Damindu Hasith SRI 2 0 10 9 4
65 100 Nirmal W P G Navoda SRI 2 0 3
66 79 Sandamal Supun SRI 2 0 7
67 9 Chandimal Amayuru SRI 2 0 8 8 3
68 22 Dulwan Senuk SRI ½ 10½
69 80 Sandaru Chamara SRI ½
70 1 Abeywardana Yapa Adithya SRI 1 0 14 13½ 4
71 14 Dasitha Nimanka SRI 1 0 13½ 11½ 5
72 27 Ganearachchi D T Dilmith SRI 1 0 12 11 4
  31 Hansaka Sonal SRI 1 0 12 11 4
74 49 Lakshan Dumindu SRI 1 0 12 10½ 3
75 62 Naveen Ashen SRI 1 0 11 5
76 87 Timon K K SRI 1 0 10 10 1
77 2 Abilash Mishun SRI 1 0 10 9 4
78 35 Hasara Javindu SRI 1 0 9 9 3
79 56 Mahandara Tharindu B A SRI 1 0 9 8 3
80 17 Denuwan D Rusiru SRI 0 0 12½ 10 0
  23 Edirisinghe Sakuna Manjitha SRI 0 0 12½ 10 0
  25 Gallage Sandesh SRI 0 0 12½ 10 0
  26 Gamage Sanuka SRI 0 0 12½ 10 0
  53 Madubhashana Dushan SRI 0 0 12½ 10 0
  55 Madushan Pasindu SRI 0 0 12½ 10 0
  63 Nethmika Sandupa SRI 0 0 12½ 10 0
  69 Perera V R SRI 0 0 12½ 10 0
  70 Pethangoda Nudam SRI 0 0 12½ 10 0
  72 Randula Lasandu SRI 0 0 12½ 10 0
  90 Vidushika U G Dinal SRI 0 0 12½ 10 0
  92 Vishwa Janith SRI 0 0 12½ 10 0
  96 Wickramanayaka Pasan SRI 0 0 12½ 10 0
  99 Yatigampitiya Deshan SRI 0 0 12½ 10 0
94 75 Ravin Kavinu SRI 0 0 11 0
95 34 Hasanil Yashika SRI 0 0 11 9 0
  41 Induwara D G Nadeepa SRI 0 0 11 9 0
97 86 Tharuka W P D SRI 0 0 10½ 0
98 68 Pasindu Sandeepa SRI 0 0 10½ 0
99 30 Hansaja U G Charuka SRI 0 0 10 8 0
100 95 Weerawickrama Manthila SRI 0 0 9 8 0
101 89 Umesha T L K SRI 0 0 0
Source - SRI_LANKA_CHESS@yahoogroups.com
Special Thanks to Mr.Pradeep Mathara Arachch